Course
B.C.A. (Bachelor of Computer Application)
Duration
6 Semesters (3 years )
Eligibility
Higher Secondary Exam (10 + 2) passed in any discipline from GSHEB OR Higher Secondary Exam (10 + 2) passed in any discipline from other board recognized by Veer Narmad South Gujrat University.
Medium
English Medium
Aim of the Course
1.To Prepare Scientific professional personal required for public / private sector. 2.To Prepare professionals dedicated and devoted to scientifical services.
Thirst Areas
1.Computer/IT Scientific Development 2.Web / Graphic Design Development 3.Spoftware / App Development 4.Education
Introduction
The Bachelor of Degrees in Computer Applications (BCA) is one of the most popular degrees among students pursuing a career in IT (Information Technology). The course lasts 3 years and is divided into 6 semesters. During the BCA Period, C programming (basic and advanced), networking, WorldWideWeb, data structures, advanced C programming, database management, mathematics, software engineering, object-oriented programming using C ++, Visual Basic. Includes various subjects such as programming with PHP. , JAVA, Oracle, operating system, web scripting and development etc.
This course offers many opportunities for students who are interested in computers and want to work in the IT field as a programmer or software developer and a Standalone option is also available. If you have that many skills, you can develop freelance work or your own software. There are many software MNCs (Multinational Companies) that provide jobs to BCA graduates. If the candidate has work experience and all the necessary skills, he / she can take a good position in a multinational corporation.
Subject Details
Semester 1
Course Code | Course | Core Compulsory/ Subject Elective | Credit |
---|---|---|---|
101 | Communication Skills | Core Compulsory | 02 |
102 | Mathematics | Core Compulsory | 04 |
103 | Introduction to Computers | Core Compulsory | 04 |
104 | Computer Programming & Programming Methodology (CPPM) | Core Compulsory | 04 |
105 | Data Processing and Analysis | Core Compulsory | 04 |
Practical | Core Compulsory | 06 | |
106 | Skill Enhancement Course-I(SEC-01) | Core Compulsory | 02 |
107 | Value Addition Course-I(VAC-01) | Core Compulsory | 02 |
Semester 2
Course code | Subjects | Core Compulsory/ Subject Elective | Credit |
---|---|---|---|
201 | Ability Enhancement Course-II(AEC-02) | Core Elective | 2 |
202-01 | Computerized Financial Accounting | Core Elective | 4 |
202-02 | Organizational Structure & Behaviour | Core Elective | 4 |
203 | Operating System - I | Core Elective | 4 |
204 | Programming Skills | Core Compulsory | 4 |
205 | Concepts of Relational Database Management System | Core Compulsory | 4 |
206 | Skill Enhancement Course-II-(SEC-02) | Core Compulsory | 2 |
207 | Value Addition Course-II(VAC-02) | Core Compulsory | 2 |
Semester 3
Course code | Subjects | Core Compulsory/ Subject Elective | Credit |
---|---|---|---|
301 | Modern Indian Language-(AEC-03) | Core Compulsory | 2 |
302 | Statistical Methods and Analysis | Core Compulsory | 4 |
303 | Database handling using Python | Core Compulsory | 4 |
304 | OOPs and Data Structures | Core Compulsory | 4 |
305-1 | Web Designing – 1 | Core Elective | 4 |
305-2 | Mobile Application Development – 1 | Core Elective | 4 |
306 | Skill Enhancement Course-III(SEC-03) | Core Compulsory | 2 |
307 | Value Addition Course-III(VAC-03) | Core Compulsory | 2 |
Semester 4
Course code | Subjects | Core Compulsory/ Subject Elective | Credit |
---|---|---|---|
401 | Organizational Soft-Skills in Software Industry | Core Compulsory | 2 |
402-01 | Internet of Things (IoT) | Core Compulsory | 4 |
402-02 | User Interface and User Experience Design(UI/UX) | Core Compulsory | 4 |
403 | Java Programming Language | Core Compulsory | 4 |
404 | .Net Programming | Core Compulsory | 4 |
405-1 | Web Designing – 1 | Core Elective | 4 |
405-2 | Mobile Application Development – 1 | Core Elective | 4 |
406 | Skill Enhancement Course-IV(SEC-04) | Core Compulsory | 2 |
407 | Value Addition Course-IV(VAC-04) | Core Compulsory | 2 |
Semester 5
Course code | Subjects | Core Compulsory/ Subject Elective | Credit |
---|---|---|---|
501-01 | Advanced Web Designing | Core Compulsory | 4 |
501-02 | Advance Mobile Computing | Core Compulsory | 4 |
502 | UNIX & Shell Programming | Core Compulsory | 4 |
503 | Network Technologies | Core Compulsory | 2 |
504 | Web Framework and Services | Core Compulsory | 4 |
505 | ASP .NET | Core Compulsory | 4 |
506 | Practical and Minor Project | Core Compulsory | 12 |
Semester 6
Course code | Subjects | Core Compulsory/ Subject Elective | Credit |
---|---|---|---|
601-01 | Computer Graphics | Core Compulsory | 4 |
601-02 | Fundamentals of Cloud Computing | Core Compulsory | 4 |
602 | E-Commerce & Cyber Security | Core Compulsory | 3 |
603 | Project | Core Compulsory | 4 |
604 | Seminar on Information Technology Innovations & Trends | Core Compulsory | 2 |
FND-06 | Foundation Elective (to be selected from NCC / NSS / Saptadhara) | 2 |